| Operating performance | FY09 | FY08 | |
|---|---|---|---|
| Ore milled | 000t | 17 888 | 18 562 |
| – Underground | 000t | 9 021 | 9 209 |
| – Surface | 000t | 8 867 | 9 353 |
| Gold produced | kg | 45 437 | 49 761 |
| 000oz | 1 461 | 1 600 | |
| – Underground | kg | 41 871 | 44 370 |
| 000oz | 1 346 | 1 427 | |
| – Surface | kg | 3 566 | 5 391 |
| 000oz | 115 | 173 | |
| Operating cost | R/kg | 168 661 | 139 544 |
| US$/oz | 583 | 598 | |
| Yield | g/t | 2.54 | 2.68 |
| – Underground | g/t | 4.64 | 4.82 |
| – Surface | g/t | 0.40 | 0.58 |
| Financial performance | |||
| Revenue | R million | 11 496 | 9 617 |
| US$ million | 1 277 | 1 325 | |
| Production costs | R million | 7 657 | 6 973 |
| US$ million | 850 | 959 | |
| Cash operating profit | R million | 3 839 | 2 644 |
| US$ million | 427 | 366 | |
| Operating margin | % | 33.4 | 27.5 |
| Net profit/(loss) for the year | R million | 2 927 | (245) |
| US$ million | 311 | (30) | |
| Total basic earnings/(loss) per share | SA cents | 707 | (62) |
| US cents | 75 | (8) | |
| Total headline earnings per share | SA cents | 262 | 126 |
| US cents | 29 | 18 | |
| Capital expenditure | R million | 4 382 | 3 676 |
| US$ million | 487 | 504 | |
| Market performance | |||
| Average gold price received | R/kg | 250 826 | 189 981 |
| US$/oz | 867 | 813 | |
| R/US$ exchange rate (average for period) | US$/oz | 9.00 | 7.26 |
| R/US$ exchange rate – at end of the period | US$/oz | 7.72 | 7.80 |
Note: All statistics are for continuing operations unless otherwise stated.