| 
 | 
  
    | Company |  |  | Group | 
  
    | 2000 | 2001 |  |  | 2001 | 2000 | 
  
    | R million | R million |  |  | R million | R million | 
  
    | 
 | 
  
    |  |  | Cash flow from operations |  |  |  | 
  
    | 174.0 | 123.6 | Income from operations before taxation and interest paid |  | 343.0 | 488.8 | 
  
    |  |  | Reconciled to net cash provided by operations: |  |  |  | 
  
    |  |  | Minority interests |  |  | (18.5) | 
  
    | (9.8) | (55.4) | Interest paid |  | (114.2) | (20.3) | 
  
    |  |  | Profit/(loss) on sale of other assets and listed investments |  | 6.9 | (15.8) | 
  
    | (6.2) | (3.8) | Profit on sale of mining assets |  | (80.4) | (40.0) | 
  
    | 78.3 | 90.3 | Depreciation and amortisation |  | 237.0 | 136.2 | 
  
    |  | 225.3 | Impairment of assets |  | 215.1 |  | 
  
    |  |  | Gain on financial instruments |  | (140.3) | (48.0) | 
  
    | (0.4) | (8.7) | Net (decrease)/increase in provision for environmental
      rehabilitation |  | (51.9) | 5.4 | 
  
    | (11.0) |  | Net decrease in provision for former employees
      post-retirement benefits |  | (17.0) | (27.4) | 
  
    | (54.2) | (3.1) | Other |  | (2.0) | (0.8) | 
  
    | (9.9) | (7.3) | Income and mining taxes paid |  | (30.4) | (8.2) | 
  
    |  |  | Effect of changes in operating working capital items: |  |  |  | 
  
    | (1.8) | (12.8) | Receivables |  | (273.7) | (48.0) | 
  
    | (10.0) | (87.6) | Inventories |  | (81.8) | (20.3) | 
  
    | (10.8) | 18.6 | Accounts payable and accrued liabilities |  | 362.9 | (93.9) | 
  
    | 
 |  |  | 
 | 
  
    | 138.2 | 279.1 | Net cash provided by operations |  | 373.2 | 289.2 | 
  
    | 
 |  |  | 
 | 
  
    |  |  | Cash flow from investing activities |  |  |  | 
  
    |  | (2.3) | Net increase in amounts invested in environmental trusts | 24 | (5.9) | (5.2) | 
  
    | 56.1 |  | Decrease in short-term investments |  |  | 64.9 | 
  
    | (49.5) | 49.5 | Restricted cash |  | 49.5 | (49.5) | 
  
    |  |  | Cash held by subsidiaries on acquisition |  |  | 64.2 | 
  
    | 21.3 |  | Cash advanced by subsidiaries |  |  |  | 
  
    | (349.2) |  | Cash paid for Randfontein | 24 |  | (349.2) | 
  
    | (5.5) |  | Cash paid for West Rand Cons and Kalgold | 24 |  | (5.5) | 
  
    | (0.1) |  | Cash paid for Harmony Precious Metals Services |  |  |  | 
  
    |  |  | Cash paid for New Hampton | 24 | (229.4) |  | 
  
    |  |  | Cash paid for Elandskraal | 24 | (1 052.5) |  | 
  
    |  |  | Proceeds on disposal of other assets and listed investments |  | 104.8 |  | 
  
    | (7.1) | (2 338.5) | (Increase)/decrease in other non-current investments |  | (63.9) | 24.4 | 
  
    | 7.0 | 3.7 | Proceeds on disposal of mining assets |  | 87.8 | 70.0 | 
  
    | (62.0) | (120.3) | Additions to property plant and equipment |  | (422.4) | (158.4) | 
  
    | 
 |  |  | 
 | 
  
    | (389.0) | (2 407.9) | Net cash utilised in investing activities |  | (1 532.0) | (344.3) | 
  
    | 
 |  |  | 
 | 
  
    |  |  | Cash flows from financing activities |  |  |  | 
  
    | 400.0 | 958.6 | Long-term loans raised - net |  | 467.8 | 353.0 | 
  
    | (83.6) | (119.5) | Dividends paid |  | (119.5) | (80.8) | 
  
    |  | 5.5 | Preference shares issued |  | 5.5 |  | 
  
    | 37.4 | 1 435.4 | Ordinary shares issued  net of expenses |  | 1 435.4 | 37.4 | 
  
    | 
 |  |  | 
 | 
  
    | 353.8 | 2 280.0 | Net cash generated by financing activities |  | 1 789.2 | 309.6 | 
  
    | 
 |  |  | 
 | 
  
    | 103.0 | 151.2 | Net increase in cash and cash equivalents |  | 630.4 | 254.5 | 
  
    | 183.6 | 286.6 | Cash and cash equivalents  1 July 2000 |  | 528.1 | 273.6 | 
  
    | 
 |  |  | 
 | 
  
    | 286.6 | 437.8 | Cash and cash equivalents  30 June 2001 |  | 1 158.5 | 528.1 | 
  
    | 
 |  |  | 
 |