![Harmony [logo]](i/logo.png)
![Harmony [logo]](i/print_logo.png)
| SA rand | ||
|---|---|---|
| Figures in million | 2010 | 2009 |
| Net loss for the year | (532) | (36) |
| Other comprehensive income for the period, net of income tax | 4 | |
| Fair value movement of available-for-sale investments | 4 | |
| Total comprehensive loss for the year | (528) | (36) |
| Attributable to: | ||
| Owners of the parent | (528) | (36) |
| Non-controlling interest | | |
| These are the separate financial statements of Harmony Gold Mining Company Limited. For the group financial statements refer Group annual financial statements | ||
HARMONY ANNUAL REPORT 2010